
Faculty Details
Field | Details |
---|---|
Name | Mr. K. Thanigavelmurugan |
Designation | Assistant Professor |
Qualification | B.E.,M.E., |
Department | Mechanical Engineering |
AICTE Faculty ID | 1-3367254704 |
AU Faculty ID | 2109199 |
Area of Interest | Manufacturing , Design |
Official Email | thanigavelmurugan.k_mech@lit.edu.in |
Date of Joining | 01/08/2016 |
Teaching Experience | 8 Years and 5 Months |
Qualification
Degree | Specialization | Year | College | University |
---|---|---|---|---|
M.E | MANUFACTURING ENGINEERING | 2019 | ANNA UNIVERSITY MIT CAMPUS | ANNA UNIVERSITY |
M.E | ENGINEERING DESIGN | 2015 | ANNA UNIVERSITY CEG CAMPUS | ANNA UNIVERSITY |
B.E | MECHANICAL ENGINEERING | 2009 | C.I.T COIMBATOTRE | ANNA UNIVERSITY |
D.M.E | MECHANICAL ENGINEERING | 1997 | SAKTHI INSTITUTE OF TECHNOLOGY | DOTE |
Courses Handled
COURSE CODE/NAME | YEAR/SEM | DEPARTMENT |
---|---|---|
CME 372 CAD AND CAE | III/V | MECHANICAL ENGINEERING |
OML351 INDT | IV/VII | MECHANICAL ENGINEERING |
IE8693 PPC | IV/VIII | MECHANICAL ENGINEERING |
GE3251 EG | I/II | MECHANICAL ENGINEERING |
ME8097 NDTE | IV/VII | MECHANICAL ENGINEERING |
CME372 CAD AND CAE | III/V | MECHANICAL ENGINEERING |
ME8691 CAD&M | III/V | MECHANICAL ENGINEERING |
JOURNALS PUBLISHED
- Kaliappan Seeniappan, Balaji Venkatesan, Nithyanandan Navaneetha Krishnan, Thanigavelmurugan Kandhasamy, Shanmugam Arunachalam, Raghuram Kandregula Seeta, Melvin Victor Depoures “A comparative assessment of performance and emission characteristics of a DI diesel engine fuelled with ternary blends of two higher alcohols with lemongrass oil biodiesel and diesel fuel” “Energy & Environment”ISSN:-0958-305X, , 2021 (Annexure I)
- JOURNAL LINK :https://journals.sagepub.com/doi/abs/10.1177/0958305X211051323(SCI Indexed)
Patents Owned
Patent Title | Year | Publisher | Link |
---|---|---|---|
Vehicle for physically challenged. | 2019 | OFFICIAL JOURNAL OF THE PATENT OFFICE-INDIAN PATENT | https://ipindia.gov.in/writereaddata/Portal/IPOJournal/1_4709_1/Part-1.pdf |
An aerosol Solgel Generating System and a Specifically designed Nozzle | 2020 | OFFICIAL JOURNAL OF THE PATENT OFFICE-INDIAN PATENT | https://ipindia.gov.in/writereaddata/Portal/IPOJournal/1_4855_1/Part-1.pdf |
Improved structural Design for an automated sericulture system | 2020 | OFFICIAL JOURNAL OF THE PATENT OFFICE-INDIAN PATENT | https://ipindia.gov.in/writereaddata/Portal/IPOJournal/1_4904_1/Part-1.pdf |
Design and Development of a Smart Suite for Assisting the Pregnant Women | 2020 | IP-AUSTRALIA | |
An Approach to Heterogeneous Multi Design Based Floor Planning Aware with Thermal Power Delivery | 2020 | IP-AUSTRALIA | https://velammalitech.edu.in/wp-content/uploads/2023/01/1.-2020101942-Innovation-Patent-Certificate-Balaji-3-pages.pdf |
A Portable Blending Device for Preparation of Decontaminant and Dispenser | 2020 | OFFICIAL JOURNAL OF THE PATENT OFFICE-INDIAN PATENT | http://www.ipindia.nic.in/writereaddata/Portal/IPOJournal/1_4927_1/Part-1.pdf |
DEEP LEARNING BASED FAST CORNER DETECTION ALGORITHM USING MATLAB | 2022 | OFFICIAL JOURNAL OF THE PATENT OFFICE-INDIAN PATENT | https://search.ipindia.gov.in/DynamicUtility/Journal/ViewJournal |
Events Organized
type | category | date | title |
---|---|---|---|
NATIONAL | FDP | 19-09-2023 TO 21-09-2023 | Inculcating Universal Human Values in Technical Education |
NATIONAL | FDP | 12-12-2023 TO 16-12-2023 | UHV-II |
Membership
No data available in the repeater field for this post.